Calendar of Events
Today is Friday, October 10, 2008
Listed below are 20 events and announcements for the APICS Triangle Chapter. To register for any event, click on the link under the Sign-Up column shown below.
| | | | 11th | | Sat, 8:00a | | CSCP Class | | Certified Supply Chain Professional Late fees apply! Members: $2,390.00 Non-Members: $2,650.00 Students: $2,340.00 | | Charles Ballard CSCP | | TBD |
| | | | 13th | | Mon, 6:00p | | CPIM Class | | Detail Scheduling and Planning Late fees apply! Members: $450.00 Non-Members: $550.00 Students: $400.00 | | Hendrickson Dwight | | TBD |
| | | | 14th | | Tue, 6:00p | | PDM | | Interview Workshop: Tips to improve, Regardless of Which Side of the Desk You're on. Members: $20.00 Non-Members: $30.00 Students: $10.00 | | David Roth | | Tekelec |
| | | | 16th | | Thu, 6:00p | | CPIM Class | | Basics of Supply Chain Management Late fees apply! Members: $550.00 Non-Members: $650.00 Students: $500.00 | | Suren Palakkal CPIM | | TBD |
| | | | 28th | | Tue, 3:00p | | Plant Tour | | Pepsi Bottling Plant Tour - (Members Only) Members: $10.00 Non-Members: $100.00 Students are free! | | | | Pepsi Bottling ventures, LLC |
| | | | 28th | | Tue, 5:30p | | Board Meeting | | Monthly Board Meeting | | | | Country Inn & Suites |
| | | | 31st | | Fri, 12:01a | | Holiday | | Halloween | | | | |
| | | | 11th | | Tue, 6:00p | | CPIM Class | | Master Planning of Resources Members: $400.00 Non-Members: $500.00 Students: $400.00 | | Suren Palakkal CPIM | | TBD |
| | | | 27th | | Thu, 12:01a | | Holiday | | Thanksgiving | | | | |
| | | | 9th | | Tue, 5:00p | | PDM | | Holiday Celebration and Toys for Tots Drive Members: $10.00 Non-Members: $20.00 Students: $10.00 | | | | Carolina Ale House |
| | | | 25th | | Thu, 12:01a | | Holiday | | Christmas | | | | |
| | | | 1st | | Thu, 12:01a | | Holiday | | New Years Day! | | | | |
| | | | 5th | | Mon, 6:00p | | CPIM Class | | Basics of Supply Chain Management Members: $500.00 Non-Members: $600.00 Students: $500.00 | | | | TBD |
| | | | 6th | | Tue, 6:00p | | CPIM Class | | Execution and Control of Operations Members: $400.00 Non-Members: $500.00 Students: $400.00 | | | | TBD |
| | | | 17th | | Sat, 8:00a | | CSCP Class | | Certified Supply Chain Professional Members: $2,340.00 Non-Members: $2,600.00 Students: $2,340.00 | | | | TBD |
| | | | 10th | | Tue, 6:00p | | CPIM Class | | Strategic Management of Resources Members: $400.00 Non-Members: $500.00 Students: $400.00 | | | | TBD |
| | | | 19th | | Thu, 6:00p | | CPIM Class | | Basics of Supply Chain Management Members: $500.00 Non-Members: $600.00 Students: $500.00 | | | | TBD |
| | | | 2nd | | Thu, 6:00p | | CPIM Class | | Basics of Supply Chain Management Members: $500.00 Non-Members: $600.00 Students: $500.00 | | | | TBD |
| | | | 25th | | Sat, 8:00a | | CSCP Class | | Certified Supply Chain Professional Members: $2,340.00 Non-Members: $2,600.00 Students: $2,340.00 | | | | TBD |
| | | | 14th | | Thu, 6:00p | | CPIM Class | | Basics of Supply Chain Management Members: $500.00 Non-Members: $600.00 Students: $500.00 | | | | TBD |
100_538000 Rev H, Mon 11.20.06
|